

POWERCOLOR RX 9070 XT 16GB REAPER
by AMD
- GPU Chip Manufacturer
- AMD
- GPU Series
- RX 9000 Series
- VRAM Capacity (GB)
- 16
- RGB
- Yes
- Typical Board Power (W)
- 300
- Card Height (mm)
- 130
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The PowerColor RX 9070 XT is a high-performance graphics card designed for gaming and content creation. With 16GB of VRAM, it delivers exceptional performance in demanding applications and supports advanced features like ray tracing and AI enhancements.
Specifications
| Brand | AMD |
|---|---|
| Category | GPU |
| Model | RX9070XT 16G-A |
| Manufacturer part number | RX9070XT 16G-A |
| EAN / GTIN | 4713436175759 |
| GPU Chip Manufacturer | AMD |
| GPU Series | RX 9000 Series |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6 |
| CUDA / Stream Processor Count | 2560 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| Typical Board Power (W) | 300 |
| Recommended PSU Wattage (W) | 750 |
| Minimum PSU Wattage (W) | 650 |
| HDMI Count | 2 |
| DisplayPort Count | 2 |
| Max Display Count | 4 |
| Max Resolution Supported | 8K |
| Slot Width | 2-slot |
| Card Length (mm) | 320 |
| Card Height (mm) | 130 |
| Cooling Type | Air |
| Fan Count | 3 |
| RGB | Yes |
| Included Support Bracket | Yes |
| Dimensions | 38 × 19 × 9 mm |
| Weight | 1.35 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 365 fps | 290 fps | 160 fps |
| FortniteEpic, DLSS Quality | 260 fps | 205 fps | 115 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 185 fps | 145 fps | 80 fps |
| Apex LegendsHigh, native | 280 fps | 220 fps | 125 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 120 fps | 95 fps | 50 fps |
| Alan Wake 2High RT, DLSS Quality | 110 fps | 85 fps | 50 fps |
| StarfieldUltra, DLSS Quality | 150 fps | 120 fps | 65 fps |
| Baldur's Gate 3Ultra, native | 205 fps | 160 fps | 90 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 160 fps | 130 fps | 70 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 185 fps | 145 fps | 80 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


