

PowerColor RX 9070 XT 16GB HH OC White
by POWERCOLOR
- GPU Chip Manufacturer
- AMD
- GPU Series
- RX 9000 Series
- VRAM Capacity (GB)
- 16
- RGB
- No
- Typical Board Power (W)
- 0
- Card Height (mm)
- 0
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The PowerColor RX 9070 XT is a high-performance graphics card designed for gaming and content creation. With 16GB of VRAM and advanced cooling solutions, it delivers exceptional performance in demanding applications and games.
Specifications
| Brand | POWERCOLOR |
|---|---|
| Category | GPU |
| Model | RX9070XT 16G-L/OC/WHITE |
| Manufacturer part number | RX9070XT 16G-L/OC/WHITE |
| EAN / GTIN | 4713436175940 |
| GPU Chip Manufacturer | AMD |
| GPU Series | RX 9000 Series |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6 |
| Base Clock | Base Clock Not Specified |
| Boost Clock | Boost Clock Not Specified |
| CUDA / Stream Processor Count | 0 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 0 |
| Recommended PSU Wattage (W) | 0 |
| Minimum PSU Wattage (W) | 0 |
| Required PCIe Power Connectors | Power Connectors Not Specified |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 0 |
| HDMI Version | HDMI Version Not Specified |
| DisplayPort Count | 0 |
| DisplayPort Version | DisplayPort Version Not Specified |
| USB-C Video Out | No |
| Max Display Count | 0 |
| Max Resolution Supported | Max Resolution Not Specified |
| Slot Width | 2-slot |
| Card Length (mm) | 0 |
| Card Height (mm) | 0 |
| Card Thickness (mm) | 0 |
| Cooling Type | Air |
| Fan Count | 0 |
| RGB | No |
| Included Support Bracket | No |
| Dimensions | 41 × 21 × 10 mm |
| Weight | 1.8 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 365 fps | 290 fps | 160 fps |
| FortniteEpic, DLSS Quality | 260 fps | 205 fps | 115 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 185 fps | 145 fps | 80 fps |
| Apex LegendsHigh, native | 280 fps | 220 fps | 125 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 120 fps | 95 fps | 50 fps |
| Alan Wake 2High RT, DLSS Quality | 110 fps | 85 fps | 50 fps |
| StarfieldUltra, DLSS Quality | 150 fps | 120 fps | 65 fps |
| Baldur's Gate 3Ultra, native | 205 fps | 160 fps | 90 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 160 fps | 130 fps | 70 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 185 fps | 145 fps | 80 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5050 8GB DUAL
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce RTX 5000
- VRAM Capacity (GB)
- 8

PALIT 5050 8GB STORMX
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce GTX 5000
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB INFINITY 3
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB INFINITY 3 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8


