

MSI RTX 5080 16GB GAMING TRIO OC
by MSI
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 16
- RGB
- Yes
- Typical Board Power (W)
- 300
- Card Height (mm)
- 140
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The MSI RTX 5080 16GB GAMING TRIO OC is a high-performance graphics card designed for gaming and creative applications. With 16GB of VRAM and advanced cooling solutions, it delivers exceptional performance in demanding scenarios.
Specifications
| Brand | MSI |
|---|---|
| Category | GPU |
| Model | RTX 5080 |
| Manufacturer part number | GEFORCE RTX 5080 16G GAMING TRIO OC |
| EAN / GTIN | 4711377292160 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6X |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| Typical Board Power (W) | 300 |
| Recommended PSU Wattage (W) | 750 |
| Minimum PSU Wattage (W) | 650 |
| HDMI Count | 3 |
| DisplayPort Count | 3 |
| Max Display Count | 4 |
| Max Resolution Supported | 8K |
| Slot Width | 2-slot |
| Card Length (mm) | 320 |
| Card Height (mm) | 140 |
| Cooling Type | Air |
| Fan Count | 3 |
| RGB | Yes |
| Included Support Bracket | Yes |
| Dimensions | 41 × 26 × 10 mm |
| Weight | 1.89 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 410 fps | 330 fps | 195 fps |
| FortniteEpic, DLSS Quality | 290 fps | 235 fps | 140 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 205 fps | 165 fps | 100 fps |
| Apex LegendsHigh, native | 310 fps | 255 fps | 150 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 130 fps | 105 fps | 65 fps |
| Alan Wake 2High RT, DLSS Quality | 120 fps | 100 fps | 60 fps |
| StarfieldUltra, DLSS Quality | 170 fps | 135 fps | 80 fps |
| Baldur's Gate 3Ultra, native | 230 fps | 185 fps | 110 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 180 fps | 145 fps | 85 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 205 fps | 165 fps | 100 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


