

MSI RTX 5070 12GB VENTUS 2X OC WHITE
by MSI
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 12
- RGB
- No
- Typical Board Power (W)
- 250
- Card Height (mm)
- 120
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The MSI RTX 5070 12GB VENTUS 2X OC WHITE is a powerful graphics card designed for high-performance gaming and content creation. With 12GB of VRAM and advanced cooling technology, it delivers exceptional performance and thermal efficiency for demanding applications.
Specifications
| Brand | MSI |
|---|---|
| Category | GPU |
| Model | GEFORCE RTX 5070 12G VENTUS 2X OC WHITE |
| Manufacturer part number | GEFORCE RTX 5070 12G VENTUS 2X OC WHITE |
| EAN / GTIN | 4711377308243 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| VRAM Capacity (GB) | 12 |
| VRAM Type | GDDR6 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| Typical Board Power (W) | 250 |
| Recommended PSU Wattage (W) | 650 |
| Minimum PSU Wattage (W) | 550 |
| HDMI Count | 2 |
| DisplayPort Count | 2 |
| Max Display Count | 4 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 240 |
| Card Height (mm) | 120 |
| Cooling Type | Air |
| Fan Count | 2 |
| RGB | No |
| Included Support Bracket | Yes |
| Dimensions | 31 × 24 × 9 mm |
| Weight | 1.18 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 330 fps | 255 fps | 135 fps |
| FortniteEpic, DLSS Quality | 235 fps | 180 fps | 95 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 165 fps | 130 fps | 70 fps |
| Apex LegendsHigh, native | 255 fps | 195 fps | 105 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 105 fps | 85 fps | 45 fps |
| Alan Wake 2High RT, DLSS Quality | 100 fps | 75 fps | 40 fps |
| StarfieldUltra, DLSS Quality | 135 fps | 105 fps | 55 fps |
| Baldur's Gate 3Ultra, native | 185 fps | 145 fps | 75 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 145 fps | 115 fps | 60 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 165 fps | 130 fps | 70 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


