

MSI RTX 5060 8GB GAMING OC
by MSI
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 8
- RGB
- Yes
- Typical Board Power (W)
- 150
- Card Height (mm)
- 120
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The MSI RTX 5060 8GB GAMING OC is designed for gamers seeking high performance in modern titles. With advanced ray tracing capabilities and AI support, this graphics card delivers stunning visuals and smooth gameplay. Its efficient cooling system ensures optimal performance during extended gaming sessions.
Specifications
| Brand | MSI |
|---|---|
| Category | GPU |
| Model | GEFORCE RTX 5060 8G GAMING OC |
| Manufacturer part number | GEFORCE RTX 5060 8G GAMING OC |
| EAN / GTIN | 4711377342544 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| Architecture | Ampere |
| VRAM Capacity (GB) | 8 |
| VRAM Type | GDDR6 |
| Base Clock | 1320 MHz |
| Boost Clock | 1770 MHz |
| CUDA / Stream Processor Count | 3584 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 150 |
| Recommended PSU Wattage (W) | 550 |
| Minimum PSU Wattage (W) | 450 |
| Required PCIe Power Connectors | 1 x 8-pin |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 1 |
| HDMI Version | 2.1 |
| DisplayPort Count | 3 |
| DisplayPort Version | 1.4a |
| USB-C Video Out | No |
| Max Display Count | 4 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 240 |
| Card Height (mm) | 120 |
| Card Thickness (mm) | 40 |
| Cooling Type | Air |
| Fan Count | 2 |
| RGB | Yes |
| Included Support Bracket | Yes |
| Dimensions | 33 × 22 × 8 mm |
| Weight | 0.98 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 265 fps | 185 fps | 90 fps |
| FortniteEpic, DLSS Quality | 185 fps | 130 fps | 60 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 130 fps | 95 fps | 45 fps |
| Apex LegendsHigh, native | 200 fps | 145 fps | 70 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 85 fps | 60 fps | 30 fps |
| Alan Wake 2High RT, DLSS Quality | 80 fps | 55 fps | 25 fps |
| StarfieldUltra, DLSS Quality | 110 fps | 75 fps | 35 fps |
| Baldur's Gate 3Ultra, native | 145 fps | 105 fps | 50 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 115 fps | 85 fps | 40 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 130 fps | 95 fps | 45 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


