

MSI GeForce RTX 5060 Ti 16GB Shadow 2X OC Plus
by MSI
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 16
- RGB
- No
- Typical Board Power (W)
- 200
- Card Height (mm)
- 130
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The MSI GeForce RTX 5060 Ti 16GB Shadow 2X OC Plus is designed for gamers and content creators seeking high performance. With 16GB of VRAM and advanced cooling technology, it delivers smooth gameplay and efficient rendering for demanding applications.
Specifications
| Brand | MSI |
|---|---|
| Category | GPU |
| Model | GeForce RTX 5060 Ti 16G Shadow 2X OC Plus |
| Manufacturer part number | GEFORCE RTX 5060 TI 16G SHADOW 2X OC PLUS BULK |
| EAN / GTIN | 4711377354509 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6 |
| CUDA / Stream Processor Count | 3584 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 200 |
| Recommended PSU Wattage (W) | 650 |
| Minimum PSU Wattage (W) | 550 |
| Required PCIe Power Connectors | 1x 8-pin |
| HDMI Count | 2 |
| DisplayPort Count | 2 |
| Max Display Count | 4 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 300 |
| Card Height (mm) | 130 |
| Cooling Type | Air |
| Fan Count | 2 |
| RGB | No |
| Dimensions | 1 × 1 × 1 mm |
| Weight | 1 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 300 fps | 220 fps | 110 fps |
| FortniteEpic, DLSS Quality | 210 fps | 155 fps | 80 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 150 fps | 110 fps | 55 fps |
| Apex LegendsHigh, native | 230 fps | 170 fps | 85 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 95 fps | 70 fps | 35 fps |
| Alan Wake 2High RT, DLSS Quality | 90 fps | 65 fps | 35 fps |
| StarfieldUltra, DLSS Quality | 120 fps | 90 fps | 45 fps |
| Baldur's Gate 3Ultra, native | 165 fps | 125 fps | 60 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 130 fps | 100 fps | 50 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 150 fps | 110 fps | 55 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


