

GIGABYTE RTX 5070 12GB GAMING OC
by GIGABYTE
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 12
- RGB
- Yes
- Typical Board Power (W)
- 250
- Card Height (mm)
- 120
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The GIGABYTE RTX 5070 is a high-performance graphics card designed for gaming and creative applications. With 12GB of VRAM and advanced features like ray tracing and AI support, it delivers exceptional visuals and smooth gameplay at high resolutions.
Specifications
| Brand | GIGABYTE |
|---|---|
| Category | GPU |
| Model | RTX 5070 |
| Manufacturer part number | GV-N5070GAMING OC-12GD |
| EAN / GTIN | 4719331355722 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| Architecture | NVIDIA Ampere |
| VRAM Capacity (GB) | 12 |
| VRAM Type | GDDR6 |
| Base Clock | 1500 MHz |
| Boost Clock | 1800 MHz |
| CUDA / Stream Processor Count | 3584 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 250 |
| Recommended PSU Wattage (W) | 650 |
| Minimum PSU Wattage (W) | 550 |
| Required PCIe Power Connectors | 1 x 8-pin, 1 x 6-pin |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 2 |
| HDMI Version | 2.1 |
| DisplayPort Count | 3 |
| DisplayPort Version | 1.4 |
| USB-C Video Out | No |
| Max Display Count | 5 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 300 |
| Card Height (mm) | 120 |
| Card Thickness (mm) | 40 |
| Cooling Type | Air |
| Fan Count | 3 |
| RGB | Yes |
| Included Support Bracket | Yes |
| Dimensions | 45 × 24 × 10 mm |
| Weight | 2.02 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 330 fps | 255 fps | 135 fps |
| FortniteEpic, DLSS Quality | 235 fps | 180 fps | 95 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 165 fps | 130 fps | 70 fps |
| Apex LegendsHigh, native | 255 fps | 195 fps | 105 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 105 fps | 85 fps | 45 fps |
| Alan Wake 2High RT, DLSS Quality | 100 fps | 75 fps | 40 fps |
| StarfieldUltra, DLSS Quality | 135 fps | 105 fps | 55 fps |
| Baldur's Gate 3Ultra, native | 185 fps | 145 fps | 75 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 145 fps | 115 fps | 60 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 165 fps | 130 fps | 70 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


