

GIGABYTE RTX 5060 8GB EAGLE OC
by GIGABYTE
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 8
- RGB
- No
- Typical Board Power (W)
- 0
- Card Height (mm)
- 0
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The GIGABYTE RTX 5060 8GB EAGLE OC is designed for gamers and content creators seeking high-performance graphics. With 8GB of GDDR6 VRAM and advanced cooling technology, it delivers smooth gameplay and efficient thermal management.
Specifications
| Brand | GIGABYTE |
|---|---|
| Category | GPU |
| Model | RTX 5060 |
| Manufacturer part number | GV-N5060EAGLE OC-8GD |
| EAN / GTIN | 4719331356439 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| VRAM Capacity (GB) | 8 |
| VRAM Type | GDDR6 |
| Base Clock | N/A |
| Boost Clock | N/A |
| CUDA / Stream Processor Count | 0 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 0 |
| Recommended PSU Wattage (W) | 0 |
| Minimum PSU Wattage (W) | 0 |
| Required PCIe Power Connectors | N/A |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 0 |
| HDMI Version | N/A |
| DisplayPort Count | 0 |
| DisplayPort Version | N/A |
| USB-C Video Out | No |
| Max Display Count | 0 |
| Max Resolution Supported | N/A |
| Slot Width | N/A |
| Card Length (mm) | 0 |
| Card Height (mm) | 0 |
| Card Thickness (mm) | 0 |
| Cooling Type | Air |
| Fan Count | 0 |
| RGB | No |
| Included Support Bracket | No |
| Dimensions | 34 × 24 × 6 mm |
| Weight | 0.78 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 265 fps | 185 fps | 90 fps |
| FortniteEpic, DLSS Quality | 185 fps | 130 fps | 60 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 130 fps | 95 fps | 45 fps |
| Apex LegendsHigh, native | 200 fps | 145 fps | 70 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 85 fps | 60 fps | 30 fps |
| Alan Wake 2High RT, DLSS Quality | 80 fps | 55 fps | 25 fps |
| StarfieldUltra, DLSS Quality | 110 fps | 75 fps | 35 fps |
| Baldur's Gate 3Ultra, native | 145 fps | 105 fps | 50 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 115 fps | 85 fps | 40 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 130 fps | 95 fps | 45 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


