

ASUS RTX 5070 12GB DUAL OC
by ASUS
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 12
- RGB
- No
- Typical Board Power (W)
- 0
- Card Height (mm)
- 0
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The ASUS RTX 5070 12GB DUAL OC is designed for high-performance gaming and content creation. With 12GB of VRAM and advanced cooling solutions, it delivers exceptional graphics performance and efficiency.
Specifications
| Brand | ASUS |
|---|---|
| Category | GPU |
| Model | DUAL-RTX5070-O12G |
| Manufacturer part number | 90YV0M17-M0NA00 |
| EAN / GTIN | 4711636046213 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| Architecture | NVIDIA Ampere |
| VRAM Capacity (GB) | 12 |
| VRAM Type | GDDR6 |
| Base Clock | Base Clock Not Specified |
| Boost Clock | Boost Clock Not Specified |
| CUDA / Stream Processor Count | 0 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 0 |
| Recommended PSU Wattage (W) | 0 |
| Minimum PSU Wattage (W) | 0 |
| Required PCIe Power Connectors | Power Connectors Not Specified |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 0 |
| HDMI Version | HDMI Version Not Specified |
| DisplayPort Count | 0 |
| DisplayPort Version | DisplayPort Version Not Specified |
| USB-C Video Out | No |
| Max Display Count | 0 |
| Max Resolution Supported | Max Resolution Not Specified |
| Slot Width | 2-slot |
| Card Length (mm) | 0 |
| Card Height (mm) | 0 |
| Card Thickness (mm) | 0 |
| Cooling Type | Air |
| Fan Count | 0 |
| RGB | No |
| Included Support Bracket | No |
| Dimensions | 41 × 24 × 9 mm |
| Weight | 1.5 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 330 fps | 255 fps | 135 fps |
| FortniteEpic, DLSS Quality | 235 fps | 180 fps | 95 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 165 fps | 130 fps | 70 fps |
| Apex LegendsHigh, native | 255 fps | 195 fps | 105 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 105 fps | 85 fps | 45 fps |
| Alan Wake 2High RT, DLSS Quality | 100 fps | 75 fps | 40 fps |
| StarfieldUltra, DLSS Quality | 135 fps | 105 fps | 55 fps |
| Baldur's Gate 3Ultra, native | 185 fps | 145 fps | 75 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 145 fps | 115 fps | 60 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 165 fps | 130 fps | 70 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


