

ASUS RTX 3060 12GB DUAL GAMING OC V2
by ASUS
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 30 Series
- VRAM Capacity (GB)
- 12
- RGB
- No
- Typical Board Power (W)
- 170
- Card Height (mm)
- 130
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The ASUS RTX 3060 12GB DUAL GAMING OC V2 is designed for gamers seeking high performance at 1080p and 1440p resolutions. With advanced cooling technology and support for real-time ray tracing, this graphics card delivers stunning visuals and smooth gameplay.
Specifications
| Brand | ASUS |
|---|---|
| Category | GPU |
| Model | DUAL-RTX3060-O12G-V2 |
| Manufacturer part number | 90YV0GB2-M0NA10 |
| EAN / GTIN | 4711081309925 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 30 Series |
| VRAM Capacity (GB) | 12 |
| VRAM Type | GDDR6 |
| Base Clock | 1320 MHz |
| Boost Clock | 1777 MHz |
| CUDA / Stream Processor Count | 3584 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 170 |
| Recommended PSU Wattage (W) | 550 |
| Minimum PSU Wattage (W) | 500 |
| Required PCIe Power Connectors | 1 x 8-pin |
| HDMI Count | 2 |
| HDMI Version | 2.1 |
| DisplayPort Count | 3 |
| DisplayPort Version | 1.4a |
| Max Display Count | 4 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 242 |
| Card Height (mm) | 130 |
| Cooling Type | Air |
| Fan Count | 2 |
| RGB | No |
| Included Support Bracket | Yes |
| Dimensions | 30 × 22 × 6 mm |
| Weight | 0.9 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 160 fps | 110 fps | 50 fps |
| FortniteEpic, DLSS Quality | 115 fps | 80 fps | 35 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 80 fps | 55 fps | 25 fps |
| Apex LegendsHigh, native | 125 fps | 85 fps | 40 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 50 fps | 35 fps | 20 fps |
| Alan Wake 2High RT, DLSS Quality | 50 fps | 35 fps | 20 fps |
| StarfieldUltra, DLSS Quality | 65 fps | 45 fps | 20 fps |
| Baldur's Gate 3Ultra, native | 90 fps | 60 fps | 30 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 70 fps | 50 fps | 25 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 80 fps | 55 fps | 25 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


