

ASUS PRIME RTX 5080 16GB
by ASUS
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- RTX 5000
- VRAM Capacity (GB)
- 16
- RGB
- No
- Typical Board Power (W)
- 0
- Card Height (mm)
- 0
Hardware specification sheet and editorial reference from the Forge PC component database.
Overview
The ASUS PRIME RTX 5080 is a high-performance graphics card designed for gaming and content creation. With 16GB of VRAM and advanced cooling technology, it delivers exceptional performance in demanding applications and games.
Specifications
| Brand | ASUS |
|---|---|
| Category | GPU |
| Model | PRIME-RTX5080-O16G |
| Manufacturer part number | 90YV0LX0-M0NA00 |
| EAN / GTIN | 4711387837788 |
| GPU Chip Manufacturer | NVIDIA |
| GPU Series | RTX 5000 |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6X |
| Base Clock | N/A |
| Boost Clock | N/A |
| CUDA / Stream Processor Count | 0 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| PCIe Interface Version | PCIe 4.0 x16 |
| Typical Board Power (W) | 0 |
| Recommended PSU Wattage (W) | 0 |
| Minimum PSU Wattage (W) | 0 |
| Required PCIe Power Connectors | N/A |
| 12VHPWR / 12V-2x6 Required | No |
| HDMI Count | 0 |
| HDMI Version | N/A |
| DisplayPort Count | 0 |
| DisplayPort Version | N/A |
| USB-C Video Out | No |
| Max Display Count | 0 |
| Max Resolution Supported | N/A |
| Slot Width | N/A |
| Card Length (mm) | 0 |
| Card Height (mm) | 0 |
| Card Thickness (mm) | 0 |
| Cooling Type | Air |
| Fan Count | 0 |
| RGB | No |
| Included Support Bracket | No |
| Dimensions | 41 × 24 × 9 mm |
| Weight | 1.98 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 410 fps | 330 fps | 195 fps |
| FortniteEpic, DLSS Quality | 290 fps | 235 fps | 140 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 205 fps | 165 fps | 100 fps |
| Apex LegendsHigh, native | 310 fps | 255 fps | 150 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 130 fps | 105 fps | 65 fps |
| Alan Wake 2High RT, DLSS Quality | 120 fps | 100 fps | 60 fps |
| StarfieldUltra, DLSS Quality | 170 fps | 135 fps | 80 fps |
| Baldur's Gate 3Ultra, native | 230 fps | 185 fps | 110 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 180 fps | 145 fps | 85 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 205 fps | 165 fps | 100 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16


