

POWERCOLOR RX 9070 16GB REAPER
by AMD
- GPU Chip Manufacturer
- AMD
- GPU Series
- RX 9000 Series
- VRAM Capacity (GB)
- 16
- RGB
- Yes
- Typical Board Power (W)
- 250
- Card Height (mm)
- 120
Hardware specification sheet and editorial reference from the Forge PC component database.

Overview
The PowerColor RX 9070 is a high-performance graphics card designed for gaming and content creation. With 16GB of VRAM, it delivers exceptional performance in demanding applications and supports advanced features like ray tracing and AI acceleration.
Specifications
| Brand | AMD |
|---|---|
| Category | GPU |
| Model | RX9070 16G-A |
| Manufacturer part number | RX9070 16G-A |
| EAN / GTIN | 4713436175780 |
| GPU Chip Manufacturer | AMD |
| GPU Series | RX 9000 Series |
| VRAM Capacity (GB) | 16 |
| VRAM Type | GDDR6 |
| Ray Tracing Support | Yes |
| AI / Tensor Support | Yes |
| Typical Board Power (W) | 250 |
| Recommended PSU Wattage (W) | 750 |
| Minimum PSU Wattage (W) | 650 |
| HDMI Count | 2 |
| DisplayPort Count | 2 |
| Max Display Count | 4 |
| Max Resolution Supported | 4K |
| Slot Width | 2-slot |
| Card Length (mm) | 300 |
| Card Height (mm) | 120 |
| Cooling Type | Air |
| Fan Count | 2 |
| RGB | Yes |
| Included Support Bracket | Yes |
| Dimensions | 38 × 19 × 9 mm |
| Weight | 1.26 kg |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| ValorantHigh, native | 330 fps | 255 fps | 135 fps |
| FortniteEpic, DLSS Quality | 235 fps | 180 fps | 95 fps |
| Call of Duty: WarzoneHigh, DLSS Quality | 165 fps | 130 fps | 70 fps |
| Apex LegendsHigh, native | 255 fps | 195 fps | 105 fps |
| Cyberpunk 2077Ultra RT, DLSS Quality | 105 fps | 85 fps | 45 fps |
| Alan Wake 2High RT, DLSS Quality | 100 fps | 75 fps | 40 fps |
| StarfieldUltra, DLSS Quality | 135 fps | 105 fps | 55 fps |
| Baldur's Gate 3Ultra, native | 185 fps | 145 fps | 75 fps |
| Hogwarts LegacyUltra RT, DLSS Quality | 145 fps | 115 fps | 60 fps |
| Marvel's Spider-Man 2High RT, DLSS Quality | 165 fps | 130 fps | 70 fps |
Estimates from our benchmark dataset for this graphics chip paired with a top-tier processor. They are not measurements of this exact card; cooling, drivers and game updates all move real results.

PALIT 5060 8GB INFINITY 2 OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

PALIT 5060 8GB WHITE OC
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 8

Palit 5060 Ti 16GB
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16

Palit 5060 Ti 16GB OC White
- GPU Chip Manufacturer
- NVIDIA
- GPU Series
- GeForce 50 Series
- VRAM Capacity (GB)
- 16